# Real Device And Browser Matrix

The width matrix in Excel is not enough by itself. Assign real people/devices here.

| Device/browser | Owner | Required journeys | Result | Evidence |
|---|---|---|---|---|
| iPhone Safari portrait | | Public mixed booking, customer ticket QR | | |
| iPhone Safari landscape | | Seat-map tab zoom/pan, basket readability | | |
| Android Chrome portrait | | Public checkout, non-reserved ticket quantity | | |
| Android Chrome landscape | | Reserved seat selection and ticket assignment | | |
| iPad Safari portrait | | Organiser event creation and venue seat-map builder | | |
| iPad Safari landscape | | Organiser ticketing and upload/replace seat-map PDF/image | | |
| Windows Edge | | Admin fee rules and organiser approvals | | |
| Windows Chrome | | Full public/customer/organiser smoke | | |
| Firefox desktop | | Public browse and account/profile smoke | | |
| 200 percent zoom desktop | | Home, event booking, organiser ticketing, admin fee rules | | |

Record screenshots/videos for failures and for at least one successful full mobile checkout.
